Laporan Misi Batman: Rekod Kuiz

🏆 Ranking Keseluruhan 📚 Ranking Ikut Kelas 📜 Semua Percubaan
1SIC2 21/27 telah menjawab | 1SIC4 21/27 telah menjawab | 1SIC5 18/27 telah menjawab | 1SIC7 0/24 telah menjawab | 2 ASIAH 0/1 telah menjawab | 2 SIC 3 13/23 telah menjawab | 2sic2 20/24 telah menjawab | 2sic4 23/24 telah menjawab | 2sic7 22/24 telah menjawab | Boba Land 0/2 telah menjawab | Boba Topia 0/2 telah menjawab | Guest 3/3 telah menjawab | UMT 1/2 telah menjawab

Ranking Terbaik Mengikut Kelas

Kelas: 1SIC2 (21/27 telah menjawab)

Rank Nama Pelajar Kelas Bil. Betul Peratus (%) Masa Diambil
1 NIK ADAM FIRDAWS BIN NIK AMLAN 1SIC2 20 / 20 100.00% 6m 3s
2 MUHAMMAD ADAM AMSYAR BIN ALMI 1SIC2 20 / 20 100.00% 7m 24s
3 MOHAMMAD UWAIS NAIM BIN SHAHRIL FIRDAUS 1SIC2 20 / 20 100.00% 9m 53s
4 MUHAMMAD NUR TAQIFF BIN SHAMSURI 1SIC2 20 / 20 100.00% 119m 16s
5 MUHAMMAD QAZEEM BIN MOHD ZUKRI 1SIC2 18 / 20 90.00% 7m 13s
6 MUHAMMAD ADAM FIRASH BIN ZUL HASNAN 1SIC2 18 / 20 90.00% 15m 10s
7 TUAN AHMAD AZHAD BIN TUAN MOHD NOR KHAIRUL AZUAZ 1SIC2 18 / 20 90.00% 17m 43s
8 MUHAMMAD AN NASAEI BAIHAQI BIN SAHARUDDIN 1SIC2 17 / 20 85.00% 16m 20s
9 MUHAMMAD DANISH RAYYAN BIN MOHD NOOR SARMIZAL 1SIC2 17 / 20 85.00% 27m 0s
10 NIK MUHAMMAD MU'IZ FARHAN BIN MOHD FADZIL 1SIC2 17 / 20 85.00% 71m 44s
11 MOHAMAD DANISH RIZQIN MOHD AZHAR 1SIC2 16 / 20 80.00% 35m 58s
12 SAIFF HAZIQULLAH BIN SAIFFUL NAZRI 1SIC2 16 / 20 80.00% 42m 35s
13 ADAM ZIQRI BIN MOHD ZAIDI 1SIC2 16 / 20 80.00% 138m 53s
14 WAN ZHARIF RAYQAL BIN WAN AHMAD ZHAFRAN 1SIC2 14 / 20 70.00% 15m 8s
15 WAN RAHMAN BIN WAN ZAKI 1SIC2 13 / 20 65.00% 29m 7s
16 AISY MIKAEL BIN EQRAM SYAFIQ 1SIC2 12 / 20 60.00% 18m 8s
17 MUHAMMAD AL FATEH SHAH BIN MOHD SAHIZANI 1SIC2 10 / 20 50.00% 7m 34s
18 MUHAMMAD ZHARIF BIN MOHD FAIRO 1SIC2 9 / 20 45.00% 0m 55s
19 MUHAMMAD FAHIM IMAN BIN MOHD FAIZAL 1SIC2 8 / 20 40.00% 4m 51s
20 CHE MUHAMMAD DANISH HAIKAL BIN CHE MOHD FARHAN 1SIC2 7 / 20 35.00% 1m 10s
21 WAN MUHAMAD WAFI BIN WAN MOHD AMIN 1SIC2 5 / 20 25.00% 3m 5s

Kelas: 1SIC4 (21/27 telah menjawab)

Rank Nama Pelajar Kelas Bil. Betul Peratus (%) Masa Diambil
1 MUHAMMAD IQBAL MUSTAQIM BIN MD SHAHIRAN 1SIC4 20 / 20 100.00% 4m 38s
2 MUHAMMAD ARYAN ZHAFRAN BIN MOHD TAKIYUDDIN 1SIC4 20 / 20 100.00% 17m 13s
3 MUHAMMAD AQIL DANISH BIN MOHD FIRDAUS 1SIC4 20 / 20 100.00% 1342m 48s
4 MUHAMMAD FAHMI AFNAN BIN MOHD HAZLI 1SIC4 19 / 20 95.00% 68m 18s
5 MUHAMMAD ALHAFIY BIN MUHAMMAD ZULHILMI 1SIC4 18 / 20 90.00% 12m 8s
6 ENGKU ARYAN HAFIDH BIN ENGKU MOHD ZURAIDI 1SIC4 17 / 20 85.00% 8m 14s
7 MEGAT MUHAMMAD HAMIZAN AMMAR BIN MEGAT RAHIMI 1SIC4 17 / 20 85.00% 9m 35s
8 MUHAMMAD AQEEF BIN MOHD RAZI 1SIC4 17 / 20 85.00% 11m 22s
9 TUAN MUHAMMAD ARYAN FAYYADH BIN TUAN MOHD NORIMAN 1SIC4 17 / 20 85.00% 15m 27s
10 ARIANSYAH RAYQAL BIN MOHD SYAHMI 1SIC4 16 / 20 80.00% 5m 57s
11 ADAM ZAQWAN BIN MOHD JEFRI 1SIC4 16 / 20 80.00% 6m 14s
12 MOHAMAD AMMAR KUSYAIRI BIN MOHAMAD AZMAN 1SIC4 16 / 20 80.00% 8m 27s
13 NIK MUHAMMAD DAFFA SYAHMI BIN NIK MOHD NAZIMAN 1SIC4 16 / 20 80.00% 53m 9s
14 CHE MUHAMAD TAUFIQILLAH AISH BIN MUHAMAD SHAHIDI 1SIC4 14 / 20 70.00% 6m 3s
15 MUHAMMAD DHIYA'UL HAQQI BIN HAMAT ZAINUDIN 1SIC4 14 / 20 70.00% 8m 44s
16 RAMON ADAM NAUFAL BIN RAMON AFFANDY 1SIC4 10 / 20 50.00% 14m 43s
17 MUHAMAD SAMIR ASYRAF BIN MAHASAN 1SIC4 7 / 20 35.00% 4m 24s
18 NIK MUHAMMAD NADIM BIN NIK MOHD AZREEN 1SIC4 6 / 20 30.00% 0m 46s
19 MUHAMMAD WIRDAS AISAR BIN HALILI 1SIC4 6 / 20 30.00% 3m 45s
20 MUHAMMAD YUSUF SOLAH BIN MOHD SHAH SOFFIAN 1SIC4 2 / 20 10.00% 4695m 14s
21 NABHAN AFFAN BIN NOR AZRI 1SIC4 0 / 20 0.00% 0m 41s

Kelas: 1SIC5 (18/27 telah menjawab)

Rank Nama Pelajar Kelas Bil. Betul Peratus (%) Masa Diambil
1 MUHAMMAD AWWAL SYAFIQ BIN MOHD AJIS 1SIC5 20 / 20 100.00% 6m 8s
2 MUHAMMAD AKIF BIN MOHD ASRAF 1SIC5 19 / 20 95.00% 8m 53s
3 MUHAMAD DHAFIR AMSYAR BIN ROZLAN 1SIC5 19 / 20 95.00% 11m 42s
4 MUHAMMAD HAZIQ RIZQI BIN MOHAMED HAFIZ 1SIC5 19 / 20 95.00% 57m 2s
5 AHMAD AKIF IQRAM BIN AHMAD HATIFI 1SIC5 18 / 20 90.00% 8m 54s
6 SAMEER RAIQAL BIN MOHD SHAHRUL RIDZUAN 1SIC5 17 / 20 85.00% 8m 48s
7 W MUHAMMAD FIRAS RIFQI BIN W LOKMAN NURHAKIM 1SIC5 17 / 20 85.00% 10m 22s
8 AHMAD SAYF ANNAFIS BIN MOHD KHAIRULHAFIZA 1SIC5 17 / 20 85.00% 12m 39s
9 MUHAMMAD DARIS ARYAN BIN MOHD NIZAM FITRI 1SIC5 17 / 20 85.00% 15m 59s
10 MUHAMMAD HAZIQ 1SIC5 17 / 20 85.00% 37m 37s
11 MUHAMMAD NAZRUL HAZANIE 1SIC5 15 / 20 75.00% 13m 15s
12 MUHAMMAD SYAFIQ IMAN BIN SYAMSUDDIN 1SIC5 12 / 20 60.00% 30m 34s
13 KHALIS DHAMIRI BIN AHMAD KASYFILLAH 1SIC5 10 / 20 50.00% 6m 20s
14 ABDUL HAKIEM 1SIC5 9 / 20 45.00% 2899m 2s
15 MUHAMMAD AZZAM SHAH BIN MUHAMMAD BADRUL SHAH 1SIC5 8 / 20 40.00% 3m 54s
16 NIK IMAAD ANAQI BIN NIK MOHAMMAD FAIZAL 1SIC5 6 / 20 30.00% 1m 7s
17 IMAN FATTAH BIN MUHAMMAD FAKRUL 1SIC5 6 / 20 30.00% 31221m 34s
18 MUHAMMAD AMMAR RAYYAN BIN ABDUL RASYID 1SIC5 3 / 20 15.00% 7376m 31s

Kelas: 2 SIC 3 (13/23 telah menjawab)

Rank Nama Pelajar Kelas Bil. Betul Peratus (%) Masa Diambil
1 NASRI AVICENNA BIN ZAINUDIN 2 SIC 3 20 / 20 100.00% 15m 48s
2 MOHAMMAD FAYYADH MIKAIL BIN MOHD HAYDAR ALIF 2 SIC 3 18 / 20 90.00% 12m 36s
3 WAN AHMAD MUAZZAM BIN WAN KASNI 2 SIC 3 18 / 20 90.00% 12m 37s
4 ADNI SHAH PUTRA BIN CHE DIN 2 SIC 3 18 / 20 90.00% 21m 16s
5 MUHAMMAD AQEEL RIFQIE BIN MUHAMAD RIDUAN 2 SIC 3 18 / 20 90.00% 34m 14s
6 AHMAD DANISH ZUHAYR BIN KHAIRIL RIDZWAN 2 SIC 3 17 / 20 85.00% 5m 38s
7 AMMAR FAHMI BIN MOHD ZIKRI 2 SIC 3 15 / 20 75.00% 12m 37s
8 MUHAMMAD AQIL BIN MOHD DZULHASWADY 2 SIC 3 15 / 20 75.00% 16m 45s
9 MUHAMMAD IZZAT MIERZA BIN MOHD ZAHIR 2 SIC 3 15 / 20 75.00% 142m 41s
10 IRHAM KHALISH BIN MOHD ZULFAKAR 2 SIC 3 14 / 20 70.00% 20m 0s
11 MUHAMMAD JAMIE BIN ISMADI 2 SIC 3 10 / 20 50.00% 8m 29s
12 MUHAMMAD AL FATEH BIN AB. RASHID 2 SIC 3 8 / 20 40.00% 1m 5s
13 MOHAMAD IDHAM AQEEF BIN MOHD HAZRAN 2 SIC 3 8 / 20 40.00% 1m 43s

Kelas: 2sic2 (20/24 telah menjawab)

Rank Nama Pelajar Kelas Bil. Betul Peratus (%) Masa Diambil
1 AINUL HAYAT BIN MOHAMMAD SHAIRY 2sic2 20 / 20 100.00% 6m 32s
2 MUHAMMAD AL-FAATEH BIN MUHD AL-AARIFIN 2sic2 20 / 20 100.00% 11m 51s
3 MUHAMMAD SYAUQI BIN MUHAMMAD JAUHARI 2sic2 19 / 20 95.00% 4475m 17s
4 AHMAD AZRIL FAIEZ BIN NOR LUTFAN FADZIL 2sic2 18 / 20 90.00% 4m 40s
5 TUAN AQIFF HAZIM BIN TUAN MOHD NOR IRWAN 2sic2 18 / 20 90.00% 12m 10s
6 MUHAMMAD DANIEL HAIKAL BIN ABDUL HADI 2sic2 18 / 20 90.00% 12m 55s
7 MUHAMMAD NAQIB BIN MOHD SAIFU NIZAM 2sic2 17 / 20 85.00% 7m 6s
8 AMEER FITRI BIN MOHD ZIKRI 2sic2 17 / 20 85.00% 17m 0s
9 MUHAMMAD AATHIF SHAFIY BIN ABDUL MUHEET 2sic2 16 / 20 80.00% 14m 27s
10 MUHAMMAD IZZUL IMAN BIN MOHD MUHAIMI 2sic2 16 / 20 80.00% 22m 49s
11 MUHAMMAD AQIL BIN MOHD RIDZWAN 2sic2 16 / 20 80.00% 215m 15s
12 MUHAMMAD NADIM HADEEF BIN HAZILEE 2sic2 15 / 20 75.00% 5m 55s
13 MUHAMMAD ADAM ZIKRI BIN MOHD ZAID 2sic2 14 / 20 70.00% 10m 27s
14 MUHAMMAD FIRASH WA'IEUDDIN BIN MUHAMMAD ZHAFRI 2sic2 12 / 20 60.00% 8m 7s
15 MUHAMMAD IZZAD AMSYAR BIN MUAZAM 2sic2 12 / 20 60.00% 9m 40s
16 MUHAMMAD RAYYAN BIN ROSIDI 2sic2 11 / 20 55.00% 6m 47s
17 MUHAMMAD NUR HARRAZ BIN MOHD NORHISHAM 2sic2 10 / 20 50.00% 6m 55s
18 WAN MUHAMMAD HAZIQ HILMI BIN WAN MUHAMAD KAMARUHISHAM 2sic2 8 / 20 40.00% 2m 52s
19 TENGKU AMMAR HASHMAAN BIN TENGKU RIDHWAN 2sic2 7 / 20 35.00% 1m 14s
20 MUHAMMAD IRFAN ZUHAIR BIN ZAKI 2sic2 7 / 20 35.00% 17201m 12s

Kelas: 2sic4 (23/24 telah menjawab)

Rank Nama Pelajar Kelas Bil. Betul Peratus (%) Masa Diambil
1 MOHAMAD AIMAN AMSYAR BIN YA'AKOB 2sic4 20 / 20 100.00% 30m 16s
2 MUHAMMAD HANIF BIN ABDUL KARIM 2sic4 19 / 20 95.00% 10m 0s
3 WAN HADIF HIDAYAT BIN WAN MOHD ASHIK 2sic4 19 / 20 95.00% 10m 34s
4 WAN MUHAMMAD RAYYAN BIN WAN MOHD FADHLIL 2sic4 19 / 20 95.00% 11312m 30s
5 NIK MUHAMMAD AFIF AIMAN BIN NIK NORMAI ZUKI 2sic4 18 / 20 90.00% 8m 52s
6 NIK MUHAMMAD HAFIZ HAZIQ BIN NIK ABDULLAH 2sic4 18 / 20 90.00% 48m 30s
7 ARMAN DARWISY BIN ISMAIL 2sic4 17 / 20 85.00% 7m 34s
8 ADAN RAZWAN BIN MOHD RAZLAN 2sic4 17 / 20 85.00% 8m 51s
9 ZHAIMAN ZIQRI BIN ZINDA KHALIL SASTRO 2sic4 17 / 20 85.00% 9m 19s
10 MUHAMMAD AISY FIRAS BIN MOHD FADZLI 2sic4 17 / 20 85.00% 10m 48s
11 ADNI SHAH PUTRA BIN CHE DIN 2sic4 17 / 20 85.00% 786m 4s
12 MUHAMAD SAYYID MUAYYAD BIN MOHD SHAIFUL ANWAR 2sic4 16 / 20 80.00% 7m 45s
13 WAN AHMAD MUAZZAM BIN WAN KASNI 2sic4 15 / 20 75.00% 13m 33s
14 AHMAD HARITH WAFIQ BIN AHMAD HIZAM UBAIDULAH 2sic4 13 / 20 65.00% 12572m 21s
15 AISY FAYYADH BIN AHMAD FADHLI 2sic4 9 / 20 45.00% 1m 20s
16 ABDUL WADUD RAYYAN BIN AB AZIZ 2sic4 9 / 20 45.00% 5m 21s
17 MOHAMAD IDHAM AQEEF BIN MOHD HAZRAN 2sic4 8 / 20 40.00% 2m 49s
18 NIK MUHAMMAD NAQIB BIN NIK MOHAMMED NAZRI 2sic4 7 / 20 35.00% 2m 20s
19 TUAN AHMAD DANISH QAYYUM BIN TUAN AZHAR 2sic4 7 / 20 35.00% 39m 40s
20 MUHAMMAD HAFIY AARYAN BIN MOHD HASFIZIE 2sic4 7 / 20 35.00% 10103m 53s
21 MUHAMMAD AQEEL SYARIF ALRASHIDI BIN AHMAD SYAHRIL 2sic4 6 / 20 30.00% 2m 32s
22 MUHAMMAD REZQY AR RAYYAN BIN KAMARUZAMAN 2sic4 6 / 20 30.00% 12430m 39s
23 ZULFAHMI BIN ZULKHAIRUL 2sic4 5 / 20 25.00% 12957m 0s

Kelas: 2sic7 (22/24 telah menjawab)

Rank Nama Pelajar Kelas Bil. Betul Peratus (%) Masa Diambil
1 WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 20 / 20 100.00% 7m 59s
2 AQEEF DANISH BIN AHMAD YANEE 2sic7 20 / 20 100.00% 12468m 45s
3 NIYAZ BIN AHMAD NAZRI 2sic7 19 / 20 95.00% 4m 14s
4 MUHAMMAD AARON HARIS BIN HAMIMY 2sic7 19 / 20 95.00% 5m 27s
5 ARIZ IKTISHAM BIN RUMAIZI 2sic7 19 / 20 95.00% 8m 49s
6 WAN MUHAMMAD KHAISY AQEEL BIN WAN MOHD KHAIRUL ANUAR 2sic7 19 / 20 95.00% 6312m 8s
7 MUHAMMAD DANIEL HAFIQ BIN MUHAMMAD ZAWAVI 2sic7 18 / 20 90.00% 13m 23s
8 AMMAR MUKHLIS BIN AHMAD KHALIS 2sic7 18 / 20 90.00% 13m 28s
9 MUHAMMAD AIMAN DANIAL SALIHIN BIN MAHD SAZAALI 2sic7 18 / 20 90.00% 13m 52s
10 MUHAMMAD RIZQIN BIN MUHAMMAD AZIZI 2sic7 18 / 20 90.00% 23m 17s
11 MUHAMMAD ZIYAD ARFAN BIN MOHD AZMI 2sic7 17 / 20 85.00% 10m 9s
12 MUHAMMAD IZZ RAYYAN RIZQIN BIN MOHD ZAKARIFAN 2sic7 17 / 20 85.00% 11m 56s
13 MUHAMMAD AMMAR MUSTAQIM BIN MAT ZAPPRI 2sic7 17 / 20 85.00% 12453m 15s
14 MUHAMMAD SYAHMI ATAULLAH BIN MOHD AMRAN 2sic7 16 / 20 80.00% 14340m 26s
15 MUHAMMAD AFIF IRFAN BIN MIZUAN 2sic7 14 / 20 70.00% 33m 51s
16 MUHAMMAD ADAM AZFAR BIN MOHD NASRIMAN 2sic7 13 / 20 65.00% 10m 51s
17 WAN MUHAMMAD DANIAL FAIZ BIN WAN SAHIRUL AZMAN 2sic7 12 / 20 60.00% 13m 2s
18 NUR MUHAMMAD DARY MUHADZDZIB BIN MUHAMAD DASUKI 2sic7 10 / 20 50.00% 5m 28s
19 AHMAD ANIQ QAYYUM BIN ROSLI 2sic7 8 / 20 40.00% 16m 6s
20 MUHAMMAD ADAM THAQIF BIN MOHD RIDZUAN 2sic7 7 / 20 35.00% 9771m 39s
21 MUHAMMAD LUQMAN BIN AZLAN 2sic7 6 / 20 30.00% 4222m 1s
22 MUHAMMAD NAQIB DANIEL BIN NIZAM 2sic7 5 / 20 25.00% 1m 22s

Kelas: Guest (3/3 telah menjawab)

Rank Nama Pelajar Kelas Bil. Betul Peratus (%) Masa Diambil
1 Guest2 Guest 10 / 20 50.00% 3153m 16s
2 Guest3 Guest 5 / 20 25.00% 4808m 50s
3 Guest Guest 3 / 20 15.00% 12550m 44s

Kelas: UMT (1/2 telah menjawab)

Rank Nama Pelajar Kelas Bil. Betul Peratus (%) Masa Diambil
1 Wani UMT 19 / 20 95.00% 15m 42s
⬅️ Kembali ke Menu Utama