Laporan Misi Batman: Rekod Kuiz

🏆 Ranking Keseluruhan 📚 Ranking Ikut Kelas 📜 Semua Percubaan
1SIC2 0/27 telah menjawab | 1SIC4 0/27 telah menjawab | 1SIC5 0/28 telah menjawab | 1SIC7 0/24 telah menjawab | 2 ASIAH 0/1 telah menjawab | 2 SIC 3 1/23 telah menjawab | 2sic2 20/24 telah menjawab | 2sic4 23/24 telah menjawab | 2sic7 22/24 telah menjawab | Boba Land 0/2 telah menjawab | Boba Topia 0/2 telah menjawab | Guest 3/3 telah menjawab | UMT 1/2 telah menjawab

Ranking Terbaik Mengikut Kelas

Kelas: 2 SIC 3 (1/23 telah menjawab)

Rank Nama Pelajar Kelas Bil. Betul Peratus (%) Masa Diambil
1 IRHAM KHALISH BIN MOHD ZULFAKAR 2 SIC 3 14 / 20 70.00% 20m 0s

Kelas: 2sic2 (20/24 telah menjawab)

Rank Nama Pelajar Kelas Bil. Betul Peratus (%) Masa Diambil
1 AINUL HAYAT BIN MOHAMMAD SHAIRY 2sic2 20 / 20 100.00% 6m 32s
2 MUHAMMAD AL-FAATEH BIN MUHD AL-AARIFIN 2sic2 20 / 20 100.00% 11m 51s
3 MUHAMMAD SYAUQI BIN MUHAMMAD JAUHARI 2sic2 19 / 20 95.00% 4475m 17s
4 AHMAD AZRIL FAIEZ BIN NOR LUTFAN FADZIL 2sic2 18 / 20 90.00% 4m 40s
5 TUAN AQIFF HAZIM BIN TUAN MOHD NOR IRWAN 2sic2 18 / 20 90.00% 12m 10s
6 MUHAMMAD DANIEL HAIKAL BIN ABDUL HADI 2sic2 18 / 20 90.00% 12m 55s
7 MUHAMMAD NAQIB BIN MOHD SAIFU NIZAM 2sic2 17 / 20 85.00% 7m 6s
8 AMEER FITRI BIN MOHD ZIKRI 2sic2 17 / 20 85.00% 17m 0s
9 MUHAMMAD AATHIF SHAFIY BIN ABDUL MUHEET 2sic2 16 / 20 80.00% 14m 27s
10 MUHAMMAD IZZUL IMAN BIN MOHD MUHAIMI 2sic2 16 / 20 80.00% 22m 49s
11 MUHAMMAD AQIL BIN MOHD RIDZWAN 2sic2 16 / 20 80.00% 215m 15s
12 MUHAMMAD NADIM HADEEF BIN HAZILEE 2sic2 15 / 20 75.00% 5m 55s
13 MUHAMMAD ADAM ZIKRI BIN MOHD ZAID 2sic2 14 / 20 70.00% 10m 27s
14 MUHAMMAD FIRASH WA'IEUDDIN BIN MUHAMMAD ZHAFRI 2sic2 12 / 20 60.00% 8m 7s
15 MUHAMMAD IZZAD AMSYAR BIN MUAZAM 2sic2 12 / 20 60.00% 9m 40s
16 MUHAMMAD RAYYAN BIN ROSIDI 2sic2 11 / 20 55.00% 6m 47s
17 MUHAMMAD NUR HARRAZ BIN MOHD NORHISHAM 2sic2 10 / 20 50.00% 6m 55s
18 WAN MUHAMMAD HAZIQ HILMI BIN WAN MUHAMAD KAMARUHISHAM 2sic2 8 / 20 40.00% 2m 52s
19 TENGKU AMMAR HASHMAAN BIN TENGKU RIDHWAN 2sic2 7 / 20 35.00% 1m 14s
20 MUHAMMAD IRFAN ZUHAIR BIN ZAKI 2sic2 7 / 20 35.00% 17201m 12s

Kelas: 2sic4 (23/24 telah menjawab)

Rank Nama Pelajar Kelas Bil. Betul Peratus (%) Masa Diambil
1 MOHAMAD AIMAN AMSYAR BIN YA'AKOB 2sic4 20 / 20 100.00% 30m 16s
2 MUHAMMAD HANIF BIN ABDUL KARIM 2sic4 19 / 20 95.00% 10m 0s
3 WAN HADIF HIDAYAT BIN WAN MOHD ASHIK 2sic4 19 / 20 95.00% 10m 34s
4 WAN MUHAMMAD RAYYAN BIN WAN MOHD FADHLIL 2sic4 19 / 20 95.00% 11312m 30s
5 NIK MUHAMMAD AFIF AIMAN BIN NIK NORMAI ZUKI 2sic4 18 / 20 90.00% 8m 52s
6 NIK MUHAMMAD HAFIZ HAZIQ BIN NIK ABDULLAH 2sic4 18 / 20 90.00% 48m 30s
7 ARMAN DARWISY BIN ISMAIL 2sic4 17 / 20 85.00% 7m 34s
8 ADAN RAZWAN BIN MOHD RAZLAN 2sic4 17 / 20 85.00% 8m 51s
9 ZHAIMAN ZIQRI BIN ZINDA KHALIL SASTRO 2sic4 17 / 20 85.00% 9m 19s
10 MUHAMMAD AISY FIRAS BIN MOHD FADZLI 2sic4 17 / 20 85.00% 10m 48s
11 ADNI SHAH PUTRA BIN CHE DIN 2sic4 17 / 20 85.00% 786m 4s
12 MUHAMAD SAYYID MUAYYAD BIN MOHD SHAIFUL ANWAR 2sic4 16 / 20 80.00% 7m 45s
13 WAN AHMAD MUAZZAM BIN WAN KASNI 2sic4 15 / 20 75.00% 13m 33s
14 AHMAD HARITH WAFIQ BIN AHMAD HIZAM UBAIDULAH 2sic4 13 / 20 65.00% 12572m 21s
15 AISY FAYYADH BIN AHMAD FADHLI 2sic4 9 / 20 45.00% 1m 20s
16 ABDUL WADUD RAYYAN BIN AB AZIZ 2sic4 9 / 20 45.00% 5m 21s
17 MOHAMAD IDHAM AQEEF BIN MOHD HAZRAN 2sic4 8 / 20 40.00% 2m 49s
18 NIK MUHAMMAD NAQIB BIN NIK MOHAMMED NAZRI 2sic4 7 / 20 35.00% 2m 20s
19 TUAN AHMAD DANISH QAYYUM BIN TUAN AZHAR 2sic4 7 / 20 35.00% 39m 40s
20 MUHAMMAD HAFIY AARYAN BIN MOHD HASFIZIE 2sic4 7 / 20 35.00% 10103m 53s
21 MUHAMMAD AQEEL SYARIF ALRASHIDI BIN AHMAD SYAHRIL 2sic4 6 / 20 30.00% 2m 32s
22 MUHAMMAD REZQY AR RAYYAN BIN KAMARUZAMAN 2sic4 6 / 20 30.00% 12430m 39s
23 ZULFAHMI BIN ZULKHAIRUL 2sic4 5 / 20 25.00% 12957m 0s

Kelas: 2sic7 (22/24 telah menjawab)

Rank Nama Pelajar Kelas Bil. Betul Peratus (%) Masa Diambil
1 WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 20 / 20 100.00% 7m 59s
2 AQEEF DANISH BIN AHMAD YANEE 2sic7 20 / 20 100.00% 12468m 45s
3 NIYAZ BIN AHMAD NAZRI 2sic7 19 / 20 95.00% 4m 14s
4 MUHAMMAD AARON HARIS BIN HAMIMY 2sic7 19 / 20 95.00% 5m 27s
5 ARIZ IKTISHAM BIN RUMAIZI 2sic7 19 / 20 95.00% 8m 49s
6 WAN MUHAMMAD KHAISY AQEEL BIN WAN MOHD KHAIRUL ANUAR 2sic7 19 / 20 95.00% 6312m 8s
7 MUHAMMAD DANIEL HAFIQ BIN MUHAMMAD ZAWAVI 2sic7 18 / 20 90.00% 13m 23s
8 AMMAR MUKHLIS BIN AHMAD KHALIS 2sic7 18 / 20 90.00% 13m 28s
9 MUHAMMAD AIMAN DANIAL SALIHIN BIN MAHD SAZAALI 2sic7 18 / 20 90.00% 13m 52s
10 MUHAMMAD RIZQIN BIN MUHAMMAD AZIZI 2sic7 18 / 20 90.00% 23m 17s
11 MUHAMMAD ZIYAD ARFAN BIN MOHD AZMI 2sic7 17 / 20 85.00% 10m 9s
12 MUHAMMAD IZZ RAYYAN RIZQIN BIN MOHD ZAKARIFAN 2sic7 17 / 20 85.00% 11m 56s
13 MUHAMMAD AMMAR MUSTAQIM BIN MAT ZAPPRI 2sic7 17 / 20 85.00% 12453m 15s
14 MUHAMMAD SYAHMI ATAULLAH BIN MOHD AMRAN 2sic7 16 / 20 80.00% 14340m 26s
15 MUHAMMAD AFIF IRFAN BIN MIZUAN 2sic7 14 / 20 70.00% 33m 51s
16 MUHAMMAD ADAM AZFAR BIN MOHD NASRIMAN 2sic7 13 / 20 65.00% 10m 51s
17 WAN MUHAMMAD DANIAL FAIZ BIN WAN SAHIRUL AZMAN 2sic7 12 / 20 60.00% 13m 2s
18 NUR MUHAMMAD DARY MUHADZDZIB BIN MUHAMAD DASUKI 2sic7 10 / 20 50.00% 5m 28s
19 AHMAD ANIQ QAYYUM BIN ROSLI 2sic7 8 / 20 40.00% 16m 6s
20 MUHAMMAD ADAM THAQIF BIN MOHD RIDZUAN 2sic7 7 / 20 35.00% 9771m 39s
21 MUHAMMAD LUQMAN BIN AZLAN 2sic7 6 / 20 30.00% 4222m 1s
22 MUHAMMAD NAQIB DANIEL BIN NIZAM 2sic7 5 / 20 25.00% 1m 22s

Kelas: Guest (3/3 telah menjawab)

Rank Nama Pelajar Kelas Bil. Betul Peratus (%) Masa Diambil
1 Guest2 Guest 10 / 20 50.00% 3153m 16s
2 Guest3 Guest 5 / 20 25.00% 4808m 50s
3 Guest Guest 3 / 20 15.00% 12550m 44s

Kelas: UMT (1/2 telah menjawab)

Rank Nama Pelajar Kelas Bil. Betul Peratus (%) Masa Diambil
1 Wani UMT 19 / 20 95.00% 15m 42s
⬅️ Kembali ke Menu Utama