Laporan Misi Batman: Rekod Kuiz

🏆 Ranking Keseluruhan 📚 Ranking Ikut Kelas 📜 Semua Percubaan
1SIC2 0/27 telah menjawab | 1SIC4 0/27 telah menjawab | 1SIC5 0/28 telah menjawab | 1SIC7 0/24 telah menjawab | 2 ASIAH 0/1 telah menjawab | 2 SIC 3 1/23 telah menjawab | 2sic2 20/24 telah menjawab | 2sic4 23/24 telah menjawab | 2sic7 22/24 telah menjawab | Boba Land 0/2 telah menjawab | Boba Topia 0/2 telah menjawab | Guest 3/3 telah menjawab | UMT 1/2 telah menjawab

📜 Semua Percubaan Bil. Betul (Mengikut Tarikh Terkini)

Nama Pelajar Kelas Bil. Betul (20) Peratus (%) Masa Diambil Tarikh & Masa
IRHAM KHALISH BIN MOHD ZULFAKAR 2 SIC 3 14 70.00% 20m 0s 10/03/2026 16:59:48
Guest2 Guest 4 20.00% 182352m 0s 10/03/2026 10:45:41
MUHAMMAD AQEEL SYARIF ALRASHIDI BIN AHMAD SYAHRIL 2sic4 6 30.00% 2m 32s 20/11/2025 06:44:04
MUHAMMAD AQEEL SYARIF ALRASHIDI BIN AHMAD SYAHRIL 2sic4 4 20.00% 2m 50s 20/11/2025 06:41:15
MUHAMMAD AQEEL SYARIF ALRASHIDI BIN AHMAD SYAHRIL 2sic4 3 15.00% 1m 4s 20/11/2025 06:37:34
MUHAMMAD AQEEL SYARIF ALRASHIDI BIN AHMAD SYAHRIL 2sic4 1 5.00% 698m 28s 20/11/2025 06:33:19
MUHAMMAD RIZQIN BIN MUHAMMAD AZIZI 2sic7 18 90.00% 4333m 38s 13/11/2025 08:50:08
MUHAMMAD IZZUL IMAN BIN MOHD MUHAIMI 2sic2 16 80.00% 22m 49s 12/11/2025 12:50:41
MUHAMMAD IRFAN ZUHAIR BIN ZAKI 2sic2 7 35.00% 17201m 12s 12/11/2025 11:33:45
TENGKU AMMAR HASHMAAN BIN TENGKU RIDHWAN 2sic2 7 35.00% 1m 14s 12/11/2025 06:50:36
TENGKU AMMAR HASHMAAN BIN TENGKU RIDHWAN 2sic2 2 10.00% 0m 59s 12/11/2025 06:48:18
TENGKU AMMAR HASHMAAN BIN TENGKU RIDHWAN 2sic2 3 15.00% 1m 1s 12/11/2025 06:47:02
TENGKU AMMAR HASHMAAN BIN TENGKU RIDHWAN 2sic2 5 25.00% 1m 9s 12/11/2025 06:45:46
TENGKU AMMAR HASHMAAN BIN TENGKU RIDHWAN 2sic2 6 30.00% 15489m 11s 12/11/2025 06:43:49
MUHAMMAD FIRASH WA'IEUDDIN BIN MUHAMMAD ZHAFRI 2sic2 12 60.00% 8m 7s 11/11/2025 14:07:07
MUHAMMAD AQIL BIN MOHD RIDZWAN 2sic2 14 70.00% 7m 10s 11/11/2025 13:08:54
MUHAMMAD RAYYAN BIN ROSIDI 2sic2 11 55.00% 6m 47s 11/11/2025 12:50:30
MUHAMMAD NUR HARRAZ BIN MOHD NORHISHAM 2sic2 10 50.00% 6m 55s 11/11/2025 12:47:31
MUHAMMAD RAYYAN BIN ROSIDI 2sic2 4 20.00% 4m 30s 11/11/2025 12:43:09
MUHAMMAD DANIEL HAIKAL BIN ABDUL HADI 2sic2 13 65.00% 14m 19s 11/11/2025 12:41:13
MUHAMMAD IZZUL IMAN BIN MOHD MUHAIMI 2sic2 6 30.00% 9421m 50s 11/11/2025 12:35:04
MUHAMMAD IZZAD AMSYAR BIN MUAZAM 2sic2 11 55.00% 6m 2s 11/11/2025 12:31:41
MUHAMMAD NADIM HADEEF BIN HAZILEE 2sic2 14 70.00% 5m 56s 11/11/2025 12:28:46
MUHAMMAD NUR HARRAZ BIN MOHD NORHISHAM 2sic2 5 25.00% 3m 37s 11/11/2025 12:27:34
ADNI SHAH PUTRA BIN CHE DIN 2sic4 17 85.00% 786m 4s 10/11/2025 21:42:51
AINUL HAYAT BIN MOHAMMAD SHAIRY 2sic2 3 15.00% 2m 56s 10/11/2025 20:30:38
NIK MUHAMMAD HAFIZ HAZIQ BIN NIK ABDULLAH 2sic4 18 90.00% 48m 30s 10/11/2025 20:23:26
MUHAMMAD AARON HARIS BIN HAMIMY 2sic7 19 95.00% 5m 27s 10/11/2025 20:07:56
MUHAMMAD AARON HARIS BIN HAMIMY 2sic7 15 75.00% 12952m 27s 10/11/2025 20:00:45
NIK MUHAMMAD HAFIZ HAZIQ BIN NIK ABDULLAH 2sic4 6 30.00% 630m 58s 10/11/2025 19:34:43
MUHAMMAD DANIEL HAIKAL BIN ABDUL HADI 2sic2 15 75.00% 21m 8s 10/11/2025 14:47:06
MUHAMMAD DANIEL HAIKAL BIN ABDUL HADI 2sic2 11 55.00% 14m 27s 10/11/2025 14:24:23
AISY FAYYADH BIN AHMAD FADHLI 2sic4 8 40.00% 1m 20s 10/11/2025 13:54:57
AISY FAYYADH BIN AHMAD FADHLI 2sic4 5 25.00% 0m 56s 10/11/2025 13:52:32
AISY FAYYADH BIN AHMAD FADHLI 2sic4 2 10.00% 1m 12s 10/11/2025 13:51:27
AISY FAYYADH BIN AHMAD FADHLI 2sic4 7 35.00% 0m 57s 10/11/2025 13:49:57
MUHAMMAD HANIF BIN ABDUL KARIM 2sic4 4 20.00% 0m 44s 10/11/2025 13:48:17
AISY FAYYADH BIN AHMAD FADHLI 2sic4 6 30.00% 0m 54s 10/11/2025 13:47:18
AISY FAYYADH BIN AHMAD FADHLI 2sic4 9 45.00% 1m 20s 10/11/2025 13:44:31
AISY FAYYADH BIN AHMAD FADHLI 2sic4 4 20.00% 2m 17s 10/11/2025 13:42:25
MUHAMMAD NADIM HADEEF BIN HAZILEE 2sic2 14 70.00% 6m 45s 10/11/2025 13:14:18
AHMAD AZRIL FAIEZ BIN NOR LUTFAN FADZIL 2sic2 18 90.00% 4m 40s 10/11/2025 13:01:52
MUHAMMAD DANIEL HAIKAL BIN ABDUL HADI 2sic2 11 55.00% 12m 33s 10/11/2025 12:59:56
MUHAMMAD AATHIF SHAFIY BIN ABDUL MUHEET 2sic2 16 80.00% 14m 27s 10/11/2025 12:58:51
ARIZ IKTISHAM BIN RUMAIZI 2sic7 19 95.00% 8m 49s 10/11/2025 12:53:18
MUHAMMAD DANIEL HAIKAL BIN ABDUL HADI 2sic2 8 40.00% 8m 30s 10/11/2025 12:44:13
MUHAMMAD AATHIF SHAFIY BIN ABDUL MUHEET 2sic2 7 35.00% 9m 40s 10/11/2025 12:43:54
ARIZ IKTISHAM BIN RUMAIZI 2sic7 17 85.00% 8m 45s 10/11/2025 12:43:36
MUHAMMAD SYAUQI BIN MUHAMMAD JAUHARI 2sic2 18 90.00% 30m 42s 10/11/2025 12:43:18
ZHAIMAN ZIQRI BIN ZINDA KHALIL SASTRO 2sic4 17 85.00% 9m 19s 10/11/2025 12:35:07
MUHAMMAD AATHIF SHAFIY BIN ABDUL MUHEET 2sic2 8 40.00% 14526m 42s 10/11/2025 12:33:36
TUAN AQIFF HAZIM BIN TUAN MOHD NOR IRWAN 2sic2 18 90.00% 12m 10s 10/11/2025 12:32:55
MUHAMMAD HAFIY AARYAN BIN MOHD HASFIZIE 2sic4 4 20.00% 2m 55s 10/11/2025 12:20:16
TUAN AQIFF HAZIM BIN TUAN MOHD NOR IRWAN 2sic2 7 35.00% 7m 13s 10/11/2025 12:17:16
WAN MUHAMMAD HAZIQ HILMI BIN WAN MUHAMAD KAMARUHISHAM 2sic2 8 40.00% 2m 52s 10/11/2025 12:16:32
MUHAMMAD NUR HARRAZ BIN MOHD NORHISHAM 2sic2 2 10.00% 1m 39s 10/11/2025 12:16:29
MUHAMMAD HAFIY AARYAN BIN MOHD HASFIZIE 2sic4 2 10.00% 3m 48s 10/11/2025 12:16:17
AMEER FITRI BIN MOHD ZIKRI 2sic2 15 75.00% 16m 44s 10/11/2025 12:11:28
MUHAMMAD AL-FAATEH BIN MUHD AL-AARIFIN 2sic2 20 100.00% 11m 51s 10/11/2025 12:06:09
MUHAMMAD RAYYAN BIN ROSIDI 2sic2 11 55.00% 10m 16s 10/11/2025 12:04:46
MUHAMMAD ADAM ZIKRI BIN MOHD ZAID 2sic2 14 70.00% 12542m 54s 10/11/2025 12:03:50
AINUL HAYAT BIN MOHAMMAD SHAIRY 2sic2 20 100.00% 6m 32s 10/11/2025 12:03:22
MUHAMMAD IZZAD AMSYAR BIN MUAZAM 2sic2 7 35.00% 8m 6s 10/11/2025 12:02:37
MUHAMMAD NAQIB BIN MOHD SAIFU NIZAM 2sic2 16 80.00% 5m 33s 10/11/2025 12:01:44
MUHAMMAD ADAM THAQIF BIN MOHD RIDZUAN 2sic7 7 35.00% 9771m 39s 10/11/2025 11:11:37
MUHAMMAD AISY FIRAS BIN MOHD FADZLI 2sic4 17 85.00% 10m 48s 10/11/2025 10:58:08
MUHAMMAD SYAHMI ATAULLAH BIN MOHD AMRAN 2sic7 16 80.00% 14340m 26s 10/11/2025 10:49:31
ARMAN DARWISY BIN ISMAIL 2sic4 17 85.00% 7m 34s 10/11/2025 10:27:43
ADAN RAZWAN BIN MOHD RAZLAN 2sic4 17 85.00% 8m 51s 10/11/2025 10:18:48
TUAN AHMAD DANISH QAYYUM BIN TUAN AZHAR 2sic4 5 25.00% 12m 20s 10/11/2025 09:53:48
MUHAMMAD REZQY AR RAYYAN BIN KAMARUZAMAN 2sic4 4 20.00% 13m 35s 10/11/2025 09:47:32
NIK MUHAMMAD AFIF AIMAN BIN NIK NORMAI ZUKI 2sic4 15 75.00% 7m 37s 10/11/2025 09:44:06
TUAN AHMAD DANISH QAYYUM BIN TUAN AZHAR 2sic4 7 35.00% 39m 40s 10/11/2025 09:41:14
ABDUL WADUD RAYYAN BIN AB AZIZ 2sic4 5 25.00% 1m 57s 10/11/2025 09:38:25
NUR MUHAMMAD DARY MUHADZDZIB BIN MUHAMAD DASUKI 2sic7 8 40.00% 5m 5s 10/11/2025 09:34:42
ZHAIMAN ZIQRI BIN ZINDA KHALIL SASTRO 2sic4 15 75.00% 8m 4s 10/11/2025 09:29:16
ABDUL WADUD RAYYAN BIN AB AZIZ 2sic4 5 25.00% 1m 16s 10/11/2025 09:19:40
MOHAMAD AIMAN AMSYAR BIN YA'AKOB 2sic4 18 90.00% 20m 34s 10/11/2025 09:18:54
ABDUL WADUD RAYYAN BIN AB AZIZ 2sic4 8 40.00% 1m 36s 10/11/2025 09:18:15
ABDUL WADUD RAYYAN BIN AB AZIZ 2sic4 9 45.00% 5m 21s 10/11/2025 09:15:50
ARMAN DARWISY BIN ISMAIL 2sic4 15 75.00% 10m 21s 10/11/2025 09:15:38
AHMAD ANIQ QAYYUM BIN ROSLI 2sic7 8 40.00% 16m 6s 10/11/2025 09:14:46
AHMAD HARITH WAFIQ BIN AHMAD HIZAM UBAIDULAH 2sic4 8 40.00% 15m 31s 10/11/2025 09:13:26
WAN HADIF HIDAYAT BIN WAN MOHD ASHIK 2sic4 19 95.00% 10m 34s 10/11/2025 09:12:03
ABDUL WADUD RAYYAN BIN AB AZIZ 2sic4 7 35.00% 3m 19s 10/11/2025 09:10:08
ABDUL WADUD RAYYAN BIN AB AZIZ 2sic4 3 15.00% 4m 38s 10/11/2025 09:06:35
ARMAN DARWISY BIN ISMAIL 2sic4 9 45.00% 3m 28s 10/11/2025 09:05:08
NIK MUHAMMAD NAQIB BIN NIK MOHAMMED NAZRI 2sic4 4 20.00% 4m 18s 10/11/2025 09:04:01
MUHAMMAD REZQY AR RAYYAN BIN KAMARUZAMAN 2sic4 4 20.00% 12m 7s 10/11/2025 09:01:33
NIK MUHAMMAD NAQIB BIN NIK MOHAMMED NAZRI 2sic4 7 35.00% 2m 20s 10/11/2025 08:59:21
MOHAMAD IDHAM AQEEF BIN MOHD HAZRAN 2sic4 5 25.00% 2m 55s 10/11/2025 08:55:11
WAN AHMAD MUAZZAM BIN WAN KASNI 2sic4 14 70.00% 17m 56s 10/11/2025 08:54:59
MUHAMMAD REZQY AR RAYYAN BIN KAMARUZAMAN 2sic4 6 30.00% 12430m 39s 10/11/2025 08:48:18
NUR MUHAMMAD DARY MUHADZDZIB BIN MUHAMAD DASUKI 2sic7 10 50.00% 5m 28s 10/11/2025 08:47:48
ARMAN DARWISY BIN ISMAIL 2sic4 12 60.00% 8m 50s 10/11/2025 08:47:16
ZHAIMAN ZIQRI BIN ZINDA KHALIL SASTRO 2sic4 14 70.00% 11m 4s 10/11/2025 08:46:08
NIK MUHAMMAD HAFIZ HAZIQ BIN NIK ABDULLAH 2sic4 9 45.00% 14359m 19s 10/11/2025 08:44:01
AHMAD HARITH WAFIQ BIN AHMAD HIZAM UBAIDULAH 2sic4 9 45.00% 8m 58s 10/11/2025 08:43:18
WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 20 100.00% 7m 59s 10/11/2025 08:42:31
MUHAMAD SAYYID MUAYYAD BIN MOHD SHAIFUL ANWAR 2sic4 16 80.00% 7m 45s 10/11/2025 08:42:16
WAN MUHAMMAD RAYYAN BIN WAN MOHD FADHLIL 2sic4 18 90.00% 7m 35s 10/11/2025 08:41:33
NUR MUHAMMAD DARY MUHADZDZIB BIN MUHAMAD DASUKI 2sic7 5 25.00% 18m 13s 10/11/2025 08:41:10
MUHAMMAD HANIF BIN ABDUL KARIM 2sic4 19 95.00% 10m 0s 10/11/2025 08:40:00
WAN HADIF HIDAYAT BIN WAN MOHD ASHIK 2sic4 3 15.00% 0m 44s 10/11/2025 08:39:17
ZULFAHMI BIN ZULKHAIRUL 2sic4 5 25.00% 12957m 0s 10/11/2025 08:39:14
MUHAMMAD AFIF IRFAN BIN MIZUAN 2sic7 14 70.00% 33m 51s 10/11/2025 08:38:51
NIYAZ BIN AHMAD NAZRI 2sic7 19 95.00% 13m 39s 10/11/2025 08:38:24
WAN HADIF HIDAYAT BIN WAN MOHD ASHIK 2sic4 6 30.00% 1m 16s 10/11/2025 08:37:43
MUHAMMAD HAFIY AARYAN BIN MOHD HASFIZIE 2sic4 3 15.00% 1m 15s 10/11/2025 08:37:34
WAN HADIF HIDAYAT BIN WAN MOHD ASHIK 2sic4 7 35.00% 1m 34s 10/11/2025 08:36:07
AMMAR MUKHLIS BIN AHMAD KHALIS 2sic7 14 70.00% 28m 15s 10/11/2025 08:35:51
MUHAMMAD NAQIB DANIEL BIN NIZAM 2sic7 3 15.00% 1m 7s 10/11/2025 08:35:27
WAN MUHAMMAD DANIAL FAIZ BIN WAN SAHIRUL AZMAN 2sic7 12 60.00% 13m 2s 10/11/2025 08:35:26
MUHAMMAD HAFIY AARYAN BIN MOHD HASFIZIE 2sic4 4 20.00% 1m 9s 10/11/2025 08:35:07
AQEEF DANISH BIN AHMAD YANEE 2sic7 18 90.00% 6m 35s 10/11/2025 08:34:48
WAN MUHAMMAD KHAISY AQEEL BIN WAN MOHD KHAIRUL ANUAR 2sic7 8 40.00% 6m 36s 10/11/2025 08:34:37
Guest Guest 3 15.00% 12550m 44s 10/11/2025 08:33:57
MUHAMAD SAYYID MUAYYAD BIN MOHD SHAIFUL ANWAR 2sic4 6 30.00% 2m 16s 10/11/2025 08:33:54
MUHAMMAD HAFIY AARYAN BIN MOHD HASFIZIE 2sic4 5 25.00% 0m 51s 10/11/2025 08:33:43
MOHAMAD IDHAM AQEEF BIN MOHD HAZRAN 2sic4 8 40.00% 2m 56s 10/11/2025 08:33:42
WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 17 85.00% 16m 0s 10/11/2025 08:33:37
MUHAMMAD AIMAN DANIAL SALIHIN BIN MAHD SAZAALI 2sic7 18 90.00% 13m 52s 10/11/2025 08:32:54
MUHAMMAD RIZQIN BIN MUHAMMAD AZIZI 2sic7 18 90.00% 23m 17s 10/11/2025 08:32:29
MUHAMMAD NAQIB DANIEL BIN NIZAM 2sic7 5 25.00% 1m 22s 10/11/2025 08:31:57
MUHAMMAD HAFIY AARYAN BIN MOHD HASFIZIE 2sic4 5 25.00% 2723m 14s 10/11/2025 08:31:49
MUHAMAD SAYYID MUAYYAD BIN MOHD SHAIFUL ANWAR 2sic4 9 45.00% 12265m 17s 10/11/2025 08:31:30
MUHAMMAD NAQIB DANIEL BIN NIZAM 2sic7 3 15.00% 1m 5s 10/11/2025 08:29:48
MUHAMMAD DANIEL HAFIQ BIN MUHAMMAD ZAWAVI 2sic7 18 90.00% 13m 23s 10/11/2025 08:29:15
WAN MUHAMMAD KHAISY AQEEL BIN WAN MOHD KHAIRUL ANUAR 2sic7 5 25.00% 10m 26s 10/11/2025 08:27:47
MUHAMMAD NAQIB DANIEL BIN NIZAM 2sic7 4 20.00% 14152m 14s 10/11/2025 08:27:44
AQEEF DANISH BIN AHMAD YANEE 2sic7 20 100.00% 12468m 45s 10/11/2025 08:26:54
NIYAZ BIN AHMAD NAZRI 2sic7 17 85.00% 3m 39s 10/11/2025 08:22:35
WAN MUHAMMAD DANIAL FAIZ BIN WAN SAHIRUL AZMAN 2sic7 3 15.00% 1m 19s 10/11/2025 08:21:24
WAN MUHAMMAD DANIAL FAIZ BIN WAN SAHIRUL AZMAN 2sic7 11 55.00% 14124m 51s 10/11/2025 08:19:13
MUHAMMAD ZIYAD ARFAN BIN MOHD AZMI 2sic7 17 85.00% 10m 9s 10/11/2025 08:17:42
NIYAZ BIN AHMAD NAZRI 2sic7 19 95.00% 4m 14s 10/11/2025 08:17:15
MUHAMMAD AMMAR MUSTAQIM BIN MAT ZAPPRI 2sic7 17 85.00% 12453m 15s 10/11/2025 08:16:34
MUHAMMAD ADAM AZFAR BIN MOHD NASRIMAN 2sic7 13 65.00% 10m 51s 10/11/2025 08:16:30
WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 9 45.00% 4m 40s 10/11/2025 08:15:52
MUHAMMAD LUQMAN BIN AZLAN 2sic7 6 30.00% 4222m 1s 10/11/2025 08:15:44
MUHAMMAD DANIEL HAFIQ BIN MUHAMMAD ZAWAVI 2sic7 6 30.00% 2m 41s 10/11/2025 08:15:38
MUHAMMAD DANIEL HAFIQ BIN MUHAMMAD ZAWAVI 2sic7 12 60.00% 3m 33s 10/11/2025 08:12:26
WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 8 40.00% 2m 49s 10/11/2025 08:10:52
NIYAZ BIN AHMAD NAZRI 2sic7 18 90.00% 3m 21s 10/11/2025 08:09:57
MUHAMMAD DANIEL HAFIQ BIN MUHAMMAD ZAWAVI 2sic7 3 15.00% 1m 23s 10/11/2025 08:08:06
MUHAMMAD AIMAN DANIAL SALIHIN BIN MAHD SAZAALI 2sic7 5 25.00% 12278m 33s 10/11/2025 08:07:22
MUHAMMAD DANIEL HAFIQ BIN MUHAMMAD ZAWAVI 2sic7 4 20.00% 12433m 18s 10/11/2025 08:05:25
AHMAD HARITH WAFIQ BIN AHMAD HIZAM UBAIDULAH 2sic4 13 65.00% 12572m 21s 09/11/2025 03:59:29
WAN MUHAMMAD RAYYAN BIN WAN MOHD FADHLIL 2sic4 19 95.00% 11312m 30s 08/11/2025 11:13:52
MUHAMMAD HAFIY AARYAN BIN MOHD HASFIZIE 2sic4 7 35.00% 10103m 53s 08/11/2025 11:07:36
MUHAMMAD DANIEL HAIKAL BIN ABDUL HADI 2sic2 18 90.00% 12m 55s 07/11/2025 09:35:41
MUHAMMAD DANIEL HAIKAL BIN ABDUL HADI 2sic2 12 60.00% 17m 30s 07/11/2025 09:21:27
Wani UMT 19 95.00% 15m 42s 06/11/2025 23:51:07
NIK MUHAMMAD AFIF AIMAN BIN NIK NORMAI ZUKI 2sic4 18 90.00% 8m 52s 06/11/2025 15:30:23
Guest3 Guest 5 25.00% 4808m 50s 05/11/2025 21:42:32
MUHAMMAD NAQIB BIN MOHD SAIFU NIZAM 2sic2 13 65.00% 8m 16s 05/11/2025 15:54:38
MUHAMMAD NAQIB BIN MOHD SAIFU NIZAM 2sic2 1 5.00% 2514m 49s 05/11/2025 15:45:40
MUHAMMAD AQIL BIN MOHD RIDZWAN 2sic2 16 80.00% 215m 15s 04/11/2025 21:57:36
MUHAMMAD SYAUQI BIN MUHAMMAD JAUHARI 2sic2 19 95.00% 4475m 17s 04/11/2025 20:54:19
WAN MUHAMMAD KHAISY AQEEL BIN WAN MOHD KHAIRUL ANUAR 2sic7 19 95.00% 6312m 8s 04/11/2025 20:10:51
MUHAMMAD NADIM HADEEF BIN HAZILEE 2sic2 15 75.00% 5m 55s 04/11/2025 18:35:30
MUHAMMAD NADIM HADEEF BIN HAZILEE 2sic2 15 75.00% 5947m 6s 04/11/2025 18:29:20
Guest2 Guest 10 50.00% 3153m 16s 03/11/2025 19:33:24
MUHAMMAD NAQIB BIN MOHD SAIFU NIZAM 2sic2 17 85.00% 7m 6s 03/11/2025 18:11:39
MUHAMMAD NAQIB BIN MOHD SAIFU NIZAM 2sic2 14 70.00% 4m 43s 03/11/2025 18:03:41
MUHAMMAD NAQIB BIN MOHD SAIFU NIZAM 2sic2 4 20.00% 6m 7s 03/11/2025 17:57:51
MUHAMMAD NAQIB BIN MOHD SAIFU NIZAM 2sic2 4 20.00% 4m 54s 03/11/2025 17:50:28
MUHAMMAD ADAM AZFAR BIN MOHD NASRIMAN 2sic7 12 60.00% 10m 55s 02/11/2025 19:49:44
MUHAMMAD NAQIB BIN MOHD SAIFU NIZAM 2sic2 10 50.00% 10m 49s 02/11/2025 19:44:30
MUHAMMAD ADAM AZFAR BIN MOHD NASRIMAN 2sic7 11 55.00% 11m 56s 02/11/2025 19:38:27
MUHAMMAD NAQIB BIN MOHD SAIFU NIZAM 2sic2 6 30.00% 12m 31s 02/11/2025 19:32:47
MUHAMMAD NAQIB BIN MOHD SAIFU NIZAM 2sic2 8 40.00% 30m 44s 02/11/2025 19:19:07
MUHAMMAD ZIYAD ARFAN BIN MOHD AZMI 2sic7 14 70.00% 10m 40s 02/11/2025 19:09:57
MOHAMAD AIMAN AMSYAR BIN YA'AKOB 2sic4 20 100.00% 30m 16s 02/11/2025 15:44:52
NUR MUHAMMAD DARY MUHADZDZIB BIN MUHAMAD DASUKI 2sic7 5 25.00% 1m 53s 01/11/2025 22:28:26
NUR MUHAMMAD DARY MUHADZDZIB BIN MUHAMAD DASUKI 2sic7 7 35.00% 7m 0s 01/11/2025 22:25:40
NUR MUHAMMAD DARY MUHADZDZIB BIN MUHAMAD DASUKI 2sic7 4 20.00% 21m 22s 01/11/2025 22:17:19
NUR MUHAMMAD DARY MUHADZDZIB BIN MUHAMAD DASUKI 2sic7 7 35.00% 30m 25s 01/11/2025 21:55:12
NIYAZ BIN AHMAD NAZRI 2sic7 18 90.00% 5m 13s 01/11/2025 20:26:45
MUHAMAD SAYYID MUAYYAD BIN MOHD SHAIFUL ANWAR 2sic4 11 55.00% 5m 44s 01/11/2025 20:06:02
MUHAMAD SAYYID MUAYYAD BIN MOHD SHAIFUL ANWAR 2sic4 11 55.00% 7m 20s 01/11/2025 19:59:59
MUHAMMAD AARON HARIS BIN HAMIMY 2sic7 19 95.00% 8m 25s 01/11/2025 19:53:51
MUHAMAD SAYYID MUAYYAD BIN MOHD SHAIFUL ANWAR 2sic4 12 60.00% 8m 36s 01/11/2025 19:52:31
MUHAMAD SAYYID MUAYYAD BIN MOHD SHAIFUL ANWAR 2sic4 13 65.00% 14m 15s 01/11/2025 19:43:38
MUHAMMAD AL-FAATEH BIN MUHD AL-AARIFIN 2sic2 18 90.00% 18m 13s 01/11/2025 19:35:20
WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 8 40.00% 2m 0s 01/11/2025 19:30:27
MUHAMMAD AIMAN DANIAL SALIHIN BIN MAHD SAZAALI 2sic7 11 55.00% 12m 1s 01/11/2025 19:28:28
WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 9 45.00% 3m 56s 01/11/2025 19:28:17
MUHAMAD SAYYID MUAYYAD BIN MOHD SHAIFUL ANWAR 2sic4 6 30.00% 4m 25s 01/11/2025 19:25:45
WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 10 50.00% 4m 1s 01/11/2025 19:23:46
MUHAMAD SAYYID MUAYYAD BIN MOHD SHAIFUL ANWAR 2sic4 9 45.00% 5m 57s 01/11/2025 19:21:09
WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 9 45.00% 3m 33s 01/11/2025 19:19:31
MUHAMMAD AIMAN DANIAL SALIHIN BIN MAHD SAZAALI 2sic7 10 50.00% 12m 55s 01/11/2025 19:16:06
WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 5 25.00% 2m 33s 01/11/2025 19:15:12
MUHAMAD SAYYID MUAYYAD BIN MOHD SHAIFUL ANWAR 2sic4 3 15.00% 2m 3s 01/11/2025 19:15:01
MUHAMAD SAYYID MUAYYAD BIN MOHD SHAIFUL ANWAR 2sic4 9 45.00% 30m 42s 01/11/2025 19:12:50
WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 8 40.00% 3m 31s 01/11/2025 19:12:12
WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 9 45.00% 6m 18s 01/11/2025 19:08:02
MUHAMMAD AIMAN DANIAL SALIHIN BIN MAHD SAZAALI 2sic7 6 30.00% 7m 7s 01/11/2025 19:02:39
WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 12 60.00% 8m 48s 01/11/2025 19:01:17
MUHAMMAD AIMAN DANIAL SALIHIN BIN MAHD SAZAALI 2sic7 5 25.00% 9m 56s 01/11/2025 18:54:56
WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 8 40.00% 3m 13s 01/11/2025 18:52:12
WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 12 60.00% 14m 14s 01/11/2025 18:48:34
AHMAD AZRIL FAIEZ BIN NOR LUTFAN FADZIL 2sic2 17 85.00% 30m 50s 01/11/2025 18:48:10
MUHAMMAD AIMAN DANIAL SALIHIN BIN MAHD SAZAALI 2sic7 8 40.00% 9m 22s 01/11/2025 18:44:37
WAN AHMAD MUAZZAM BIN WAN KASNI 2sic4 15 75.00% 13m 33s 01/11/2025 18:44:31
WAN SYAQIFF RAYYAN BIN SANIZAN 2sic7 5 25.00% 1m 54s 01/11/2025 18:32:53
AMEER FITRI BIN MOHD ZIKRI 2sic2 17 85.00% 17m 0s 01/11/2025 18:30:40
WAN AHMAD MUAZZAM BIN WAN KASNI 2sic4 13 65.00% 18m 45s 01/11/2025 18:30:11
MUHAMMAD ADAM ZIKRI BIN MOHD ZAID 2sic2 14 70.00% 10m 27s 01/11/2025 18:23:03
AMEER FITRI BIN MOHD ZIKRI 2sic2 14 70.00% 30m 17s 01/11/2025 18:13:16
MUHAMMAD ADAM ZIKRI BIN MOHD ZAID 2sic2 5 25.00% 0m 56s 01/11/2025 18:11:59
AMMAR MUKHLIS BIN AHMAD KHALIS 2sic7 18 90.00% 13m 28s 01/11/2025 18:11:05
MUHAMMAD ADAM ZIKRI BIN MOHD ZAID 2sic2 8 40.00% 8m 27s 01/11/2025 18:10:33
ARMAN DARWISY BIN ISMAIL 2sic4 14 70.00% 15m 28s 01/11/2025 18:01:43
ARMAN DARWISY BIN ISMAIL 2sic4 7 35.00% 30m 22s 01/11/2025 17:46:03
WAN MUHAMMAD HAZIQ HILMI BIN WAN MUHAMAD KAMARUHISHAM 2sic2 6 30.00% 4m 3s 01/11/2025 17:00:21
MOHAMAD IDHAM AQEEF BIN MOHD HAZRAN 2sic4 8 40.00% 2m 49s 01/11/2025 17:00:14
AINUL HAYAT BIN MOHAMMAD SHAIRY 2sic2 19 95.00% 7m 7s 01/11/2025 16:59:24
MOHAMAD IDHAM AQEEF BIN MOHD HAZRAN 2sic4 4 20.00% 1m 24s 01/11/2025 16:57:17
ABDUL WADUD RAYYAN BIN AB AZIZ 2sic4 8 40.00% 1m 13s 01/11/2025 16:56:56
